# Gades

<div align="left"><img src="https://2892338103-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOvpPhNEqk5SQ2wdrHCTC%2Fuploads%2FPJd5CoCeYEesU0vOWdRU%2Fgades.png?alt=media&#x26;token=47c61981-aed5-4572-9372-10b6b31e26c4" alt="Gades"></div>

Stake an Asteroid Drill to collect 3405 iron per day at 1x multiplier. Upgrading the Asteroid Drill will multiply this production according to the drill's stats. The asteroid will accumulate rewards upto the maximum capacity. At this point, resources will need to be harvested before more resources can be mined. Following is the level, max capacity and upgrade required to the next level.

| Capacity Level | Capacity | CSC Cost to Upgrade |
| -------------- | -------- | ------------------- |
| 1              | 10215    | 25                  |
| 2              | 11747    | 25                  |
| 3              | 13509    | 25                  |
| 4              | 15536    | 40                  |
| 5              | 19420    | 40                  |
| 6              | 24275    | 75                  |
| 7              | 33984    | 75                  |
| 8              | 50977    | 120                 |
| 9              | 76465    | 150                 |
| 10             | 125985   | MAX                 |

As times goes on and more people start mining in Gades, its iron production gets reduced. The production of iron is reduced every 30 days for the first 360, decaying to a final base production rate of 1061 iron per day. Following is the data.

| Days Since Genesis | Production per Period | Production per Day | CSC Equivalent per Period | % Reduction |
| ------------------ | --------------------- | ------------------ | ------------------------- | ----------- |
| 30                 | 102150                | 3405               | 7.397349555               |             |
| 60                 | 86828                 | 2894               | 6.287747122               | 15          |
| 90                 | 74672                 | 2489               | 5.407462525               | 14          |
| 120                | 64964                 | 2165               | 4.704492396               | 13          |
| 150                | 57169                 | 1906               | 4.139953309               | 12          |
| 180                | 50880                 | 1696               | 3.684558445               | 11          |
| 210                | 45792                 | 1526               | 3.3161026                 | 10          |
| 240                | 41671                 | 1389               | 3.017653366               | 9           |
| 270                | 38337                 | 1278               | 2.776241097               | 8           |
| 300                | 35654                 | 1188               | 2.58190422                | 7           |
| 330                | 33514                 | 1117               | 2.426989967               | 6           |
| 360                | 31839                 | 1061               | 2.305640469               | 5           |

![](https://2892338103-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOvpPhNEqk5SQ2wdrHCTC%2Fuploads%2FYyXyQXO31DXUvIo8r6qW%2FScreen%20Shot%202022-06-26%20at%207.46.00%20AM.png?alt=media\&token=5334c0d4-4fec-40b6-9530-a294dcac396f)
